Loading quote...
| Day, Date | Time (IST) | Test Papers |
|---|---|---|
| Saturday, Feb 07, 2026 | 9:30 am - 12:30 pm (FN) | AG, ES, GG, IN, MA, MN, TF, XE, XL |
| 2:30 pm - 5:30 pm (AN) | AE, BT, CH, CY, GE, PH, XH | |
| Sunday, Feb 08, 2026 | 9:30 am - 12:30 pm (FN) | CS-1, ST |
| 2:30 pm - 5:30 pm (AN) | CS-2, EY, NM, PE | |
| Saturday, Feb 14, 2026 | 9:30 am - 12:30 pm (FN) | CE-1, EE, PI |
| 2:30 pm - 5:30 pm (AN) | BM, CE-2, ME, MT | |
| Sunday, Feb 15, 2026 | 9:30 am - 12:30 pm (FN) | EC |
| 2:30 pm - 5:30 pm (AN) | AR, DA |
How many days are left for GATE 2026?
This live timer tracks the exact duration until the first exam paper on February 7, 2026.
Unlike general calendars, we calculate the precise days, hours, minutes, and seconds remaining.
Whether you are counting the weeks left for revision or checking the official IIT Guwahati schedule, use this tracker to stay focused.